| AccessWatch Analysis ghost's site |
Period from August 27, 1998 at 7 pm to May 29, 2000 at 6 pm |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | References | Browsers |
| Next Page |
|---|
Hosts - Common Visitors
| Host Address | Hits | % of total | |
|---|---|---|---|
| www.proxy.aol.com | 7455 | 10.66 | |
| law4185.law4.georgetown.edu | 2005 | 2.87 | |
| ghoti.cst.digex.net | 791 | 1.13 | |
| cf-ctva.ex-pressnet.com | 734 | 1.05 | |
| 207.243.44.116 | 458 | 0.65 | |
| 208.219.77.29 | 437 | 0.62 | |
| 155.178.53.79 | 423 | 0.60 | |
| raptor.servus.com | 401 | 0.57 | |
| dca1-wc1.atlas.digex.net | 372 | 0.53 | |
| catharsis.adsl-cust.cais.com | 369 | 0.53 | |
| gw1.mccabe.com | 320 | 0.46 | |
| gate.mccabe.com | 316 | 0.45 | |
| ix8.alltheweb.com | 309 | 0.44 | |
| amdext2.amd.com | 302 | 0.43 | |
| 24.239.0.41 | 292 | 0.42 |
![]() |