| AccessWatch Analysis ghost's site |
Period from August 27, 1998 at 7 pm to May 29, 2000 at 6 pm |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | References | Browsers |
| Next Page |
|---|
Accesses by Domain
| Domain | Description | Visits | % of total | |
|---|---|---|---|---|
| com | US Commercial | 3664 | 48.1 | |
| net | Network | 1559 | 20.5 | |
| numeric | IP Address | 1265 | 16.6 | |
| edu | US Educational | 329 | 4.3 | |
| ca | Canada | 98 | 1.3 | |
| uk | United Kingdom | 94 | 1.2 | |
| us | United States | 84 | 1.1 | |
| au | Australia | 81 | 1.1 | |
| org | Non-Profit Organization | 63 | 0.8 | |
| de | Germany | 41 | 0.5 | |
| ae | United Arab Emirates | 36 | 0.5 | |
| mil | US Military | 34 | 0.4 | |
| gov | US Government | 33 | 0.4 | |
| se | Sweden | 30 | 0.4 | |
| jp | Japan | 15 | 0.2 | |
| it | Italy | 14 | 0.2 | |
| my | Malaysia | 11 | 0.1 | |
| fr | France | 11 | 0.1 | |
| nl | Netherlands | 11 | 0.1 | |
| nz | New Zealand (Aotearoa) | 11 | 0.1 | |
| sg | Singapore | 10 | 0.1 | |
| fi | Finland | 10 | 0.1 | |
| hk | Hong Kong | 9 | 0.1 | |
| mx | Mexico | 9 | 0.1 | |
| be | Belgium | 9 | 0.1 | |
| no | Norway | 8 | 0.1 | |
| ch | Switzerland | 7 | 0.1 | |
| il | Israel | 7 | 0.1 | |
| es | Spain | 7 | 0.1 | |
| sa | Saudi Arabia | 6 | 0.1 | |
| at | Austria | 5 | 0.1 | |
| dk | Denmark | 5 | 0.1 | |
| br | Brazil | 5 | 0.1 | |
| ee | Estonia | 4 | 0.1 | |
| gr | Greece | 4 | 0.1 | |
| ie | Ireland | 3 | 0.0 | |
| ua | Ukraine | 2 | 0.0 | |
| pe | Peru | 2 | 0.0 | |
| za | South Africa | 2 | 0.0 | |
| pt | Portugal | 2 | 0.0 | |
| tw | Taiwan | 2 | 0.0 | |
| cl | Chile | 1 | 0.0 | |
| co | Colombia | 1 | 0.0 | |
| in | India | 1 | 0.0 | |
| bg | Bulgaria | 1 | 0.0 | |
| int | International | 1 | 0.0 | |
| ph | Philippines | 1 | 0.0 | |
| hr | Croatia (Hrvatska) | 1 | 0.0 | |
| ve | Venezuela | 1 | 0.0 | |
| pl | Poland | 1 | 0.0 | |
| th | Thailand | 1 | 0.0 | |
| tr | Turkey | 1 | 0.0 | |
| tt | Trinidad and Tobago | 1 | 0.0 |
![]() |